First Name | Last Name | Affiliation |
---|---|---|
Achim | Stahl | RWTH Aachen University |
Agnese | Giaz | INFN Milano |
Alberto | Garfagnini | Università di Padova and INFN-Padova |
Alexander | Olshevskiy | JINR |
Anatael | CABRERA | IN2P3/CNRS - APC & LNCA Laboratories |
Andrea | Fabbri | INFN Roma Tre |
André | Zambanini | FZ Jülich |
Barbara | CLERBAUX | IIHE |
Bei-Zhen | HU | National Taiwan University |
Cedric | CERNA | CNRS/IN2P3 |
Christian | Grewing | Forschungszentrum Jülich, ZEA-2 |
Davide | Pedretti | INFN |
Domenico | Riondino | INFN Roma Tre |
Flavio | Dal Corso | INFN-Pd |
Florian | Lenz | RWTH Aachen University |
Frederic | Perrot | CNRS/IN2P3/Université de Bordeaux |
guang | meng | INFN PADOVA |
Ivano | Lippi | INFN - Padova |
Jie | Zhang | IHEP |
Jochen | Steinmann | RWTH Aachen University |
Jun | Hu | IHEP |
Marco | Bellato | INFN Padova |
Marco | Grassi | APC - IN2P3 |
Margherita | Buizza Avanzini | LLR |
Mariangela | Settimo | Subatech, CNRS/IN2P3 |
Markus | Robens | Forschungszentrum Juelich GmbH |
Miao | He | IHEP |
Nikolay | Anfimov | Joint Institute for Nuclear Research |
Olivier | DRAPIER | Laboratoire Leprince Ringuet |
Qinhua | Huang | LLR Ecole Polytechnique |
Santos | Cayetano | APC - IN2P3 |
Sen | Qian | IHEP,CAS |
Stefano | Dusini | INFN Padova |
Stefano | Mari | INFN Roma Tre |
Thomas | Müller | RWTH Aachen University |
Vadims | Vedins | Institute of Electronics and Computer Science |
Wei | Wang | Sun Yat-Sen University |
Wei | Wei | IHEP, CAS |
XIAONAN | LI | Institute of High Energy Physics, Chinese Academy of Sciences |
Xiaoshan | Jiang | IHEP C.A.S. |
Xiongbo | YAN | IHEP |
Yifan | Yang | ULB |
Yuekun | Heng | IHEP |
YUNHUA | SUN | IHEP |
Zhe | Ning | IHEP |
Zheng | Wang | IHEP |
Zhimin | Wang | IHEP |
Zhonghua | Qin | IHEP, CAS |
Choose timezone
Your profile timezone: