First Name | Last Name | Affiliation |
---|---|---|
Agnese | Giaz | INFN sezione di Padova |
Agnese | Martini | INFN-LNF |
Alessandro | Paoloni | INFN - Frascati |
Alexander | Studenikin | Moscow State University |
Anatael | CABRERA | LAL - CNRS/IN2P3 |
Andrea | Fabbri | INFN |
Andrey | Sadovskiy | JINR |
Artem | Chukanov | JINR |
Axel | Müller | University of Tübingen |
Barbara | Clerbaux | ULB |
Boxiang | Yu | Institute of high energy physics, CAS |
Cedric | Cerna | CENBG CNRS/Bordeaux University |
Christian | Wysotzki | RWTH Aachen University |
Christoph | Genster | IKP-2, Forschungszentrum Jülich |
Claudio | Lombardo | INFN sezione di Catania |
Cristina | Martellini | University of Roma Tre |
Cristina | Tuvè | University of Catania & INFN |
David | Blum | University of Tuebingen |
Frederic | YERMIA | SUBATECH |
Gioacchino | Ranucci | INFN |
Giuseppe | Andronico | INFN Sez CT |
Hans Theodor Josef | Steiger | Technische Universität München |
Heike | Enzmann | Johannes Gutenberg Universität |
Jacques | WURTZ | IPHC IN2P3 CNRS |
Jian | Fang | IHEP |
Jochen | Steinmann | RWTH Aachen University |
João Pedro | Athayde Marcondes de André | IPHC |
Kai | Loo | Johannes Gutenberg Universität |
li | zhou | IHEP |
Lijun | SUN | IHEP |
Lino | Miramonti | Milano University & INFN |
Livia | Ludhova | IKP-2 Forschungszentrum Juelich |
Matthias Raphael | Stock | Technische Universität München |
Michaela | Schever | Forschungszentrum Juelich IKP-2 |
Michele | Montuschi | INFN ferrara |
Nikolay | Anfimov | JINR |
Oliver | Dötterl | Technische Universität München |
Oliver | Pilarczyk | Johannes Gutenberg Universität Mainz |
Paolo | Lombardi | Istituto Nazionale di Fisica Nucleare |
Paolo | Montini | Roma Tre |
Philipp | Kampmann | Forschungszentrum Jülich |
Rossella | Caruso | Department of Physics and Astronomy, University of Catania & INFN- Section of Catania |
Rupert | Leitner | Charles University |
Tao | Hu | IHEP,CAS |
Tobias | Heinz | Eberhard Karls Universität Tübingen |
Tobias | Lachenmaier | Universität Tübingen |
Tobias | Sterr | University of Tübingen |
Vit | Vorobel | Charles University |
Xiao | CAI | IHEP, CAS |
xiaoyan | Ma | IHEP |
Xilei | Sun | IHEP |
Xuefeng | Ding | GSSI |
Yatian | Pei | IHEP |
Yayun | Ding | Institute of High Energy Physics |
Yifan | YANG | ULB |
Yu | Xu | IKP2, Forschungszentrum Jülich |
Yuguang | Xie | IHEP, CAS |
Yury | Malyshkin | INFN Roma Tre |
Zeyuan | Yu | IHEP |
Zhi | Wu | IHEP, CAS |
1 participant registered anonymously. |
Choose timezone
Your profile timezone: