First Name | Last Name | Affiliation |
---|---|---|
Agnese | Martini | INFN - LNF |
Amina | Khatun | Comenius University, Bratislava |
Andrea | Serafini | University of Padova & INFN |
Anita | Meraviglia | GSI Helmholtzzentrum für Schwerionenforschung |
Benoit | Viaud | cnrs, Subatech |
Cecile | Jollet | LP2IB - Universite de Bordeaux |
Cecilia | Landini | INFN - Milano |
Cedric | Cerna | LP2I-Bordeaux CNRS |
Claudio | Lombardo | University of Catania and INFN section of Catania |
Davide | Basilico | University of Milan and INFN Milano |
Diana | Navas | IJCLab |
Fabio | Mantovani | University of Ferrara & INFN Ferrara |
Federico | Ferraro | University of Milan and INFN-Milan |
Frederic | Lefevre | CNRS/IN2P3 |
Frederic | Yermia | SUBATECH |
Frédéric | Perrot | LP2i Bordeaux, Univ. Bordeaux, CNRS/IN2P3 |
Gilles | Grasseau | Subatech IN2P3/CNRS |
Gioacchino | Ranucci | INFN Milano |
Giuseppe | Andronico | INFN Sez CT |
Giuseppe | Verde | INFN Catania |
Hans | Steiger | Cluster of Excellence Prisma+, JGU Mainz |
J. Pedro | Ochoa-Ricoux | University of California, Irvine |
Jacques | Wurtz | IN2P3-IPHC |
Jaydeep | Datta | Universite libre de Brussels |
Jessica | Eck | Eberhard Karls Universität Tübingen |
João Pedro | Athayde Marcondes de André | IPHC/IN2P3/CNRS |
Kai | Loo | JGU Mainz |
Leonard | Imbert | Subatech - IN2P3 |
Livia | Ludhova | Forschungszentrum Juelich and RWTH Aachen |
Loïc | Labit | LP2I Bordeaux (ex CENBG) - CNRS |
Marcos | Dracos | IPHC-IN2P3/CNRS/UNISTRA |
Mariangela | Settimo | SUBATECH |
Marta | Colomer Molla | ULB (IIHE) |
Mathieu | Bongrand | Subatech - CNRS - Nantes Université - IMT Atlantique |
Matthias Raphael | Stock | Technische Universität München |
Nafis Rezwan | Khan Chowdhury | GSI, Darmstadt |
Pathiranage Shamilka Deshan | Sandanayake | IPHC - University of Strasbourg |
Pierre-Alexandre | Petitjean | ULB-IIHE |
Rosmarie | Wirth | Hamburg University |
Runxuan | Liu | Forschungszentrum Juelich |
Tobias | Heinz | Eberhard Karls Universität Tübingen |
Tobias | Sterr | Eberhard Karls Universität Tübingen, Physikalisches Institut |
Victor | Lebrin | CNRS/IN2P3 - Subatech |
Vidhya | Thara Hariharan | University of Hamburg |
Virginia | Strati | University of Ferrara & INFN Ferrara |
Vit | Vorobel | Charles University, Prague |
Yury | Gornushkin | JINR |
Choose timezone
Your profile timezone: